New hoses developed on PH - Action hoses.
By strengthening the braid, especially in the warp, and supplementing the anti-abrasion scuffing, there was a significant increase in the abrasion resistance.
New hoses developed on PH - Action hoses.
By strengthening the braid, especially in the warp, and supplementing the anti-abrasion scuffing, there was a significant increase in the abrasion resistance.
This hoses are especially for using in the forest or mountain terrain. There is a high risk of mechanical damage.
They consist of three layers. The outside layer is a high-strength PES yarn, the inside liner is black EPDM rubber and the middle, bonding layer is white. The destructive pressure of these hoses is in the table according to the type.
Type of hose | PH-PROLINE D25 | PH-PROLINE C38 | PH-PROLINE C42 | PH-PROLINE C52 | PH-PROLINE B65 | PH-PROLINE B75 |
---|---|---|---|---|---|---|
Inside diameter (mm) | 25 | 38 | 42 | 52 | 65 | 75 |
Minimal failure pressure (MPa) | 8 | 6,3 | 6,4 | 6,4 | 5,6 | 5,16 |
Testing pressure (MPa) | 6 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 |
Working pressure (MPa) | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 |
Weight without coupling (g/m) | 160 | 282 | 300 | 366 | 498 | 583 |
Weight with coupling (kg/20m) | 3,45 | 6,1 | 6,7 | 7,9 | 11,1 | 12,6 |
Length (m) | 20 | 20 | 20 | 20 | 20 | 20 |
These technical data are only informative.